Luíza Lanza
Artigo(s) enviado pelo(a) autor(a)
voltar
Indicadores diários
|
Compra |
Venda |
Dólar Americano/Real Brasileiro |
5.8918 |
5.8948 |
Euro/Real Brasileiro |
6.5445 |
6.56168 |
Atualizado em:
10/04/2025 10:22
|
Indicadores de inflação
| 01/2025 | 02/2025 | 03/2025 |
IGP-DI | 0,11% | 1,00% | -0,50% |
IGP-M | 0,27% | 1,06% | -0,34% |
INCC-DI | 0,83% | 0,40% | 0,39% |
INPC (IBGE) | 0,00% | 1,48% | |
IPC (FIPE) | 0,24% | 0,51% | 0,62% |
IPC (FGV) | 0,02% | 1,18% | 0,44% |
IPCA (IBGE) | 0,16% | 1,31% | |
IPCA-E (IBGE) | 0,11% | 1,23% | 0,64% |
IVAR (FGV) | 3,73% | 1,81% | -0,31% |
We use cookies to ensure that you have the best experience on our website. If you continue to use this site we assume that you accept this. OK